Bridge Course 2022 - 2023
| S.No | Name of The Department | Name of The Course | No. of Students Participated | Download Report | 
| 
 1 | 
 Chemistry | Essential of Chemistry | 31 | |
| 2 | Statistics | Fundamentals of Statistics | 07 | |
| 3 | Biochemistry | Biomolecules and Haematological Studies | 47 | |
| 4 | Biotechnology | Introduction to Biotechnology | 49 | |
| 5 | Business Administration 
 | Basics of Management | 63 | |
| 6 | Commerce and Economics 
 | Perspectives of Commerce and Economics 
 | 109 | |
| 7 | Commerce CA | Fundamentals of Commerce and Computer | 70 | |
| 8 | Computer Applications | Basic of Computer | 107 | |
| 9 | Computer Science | Basics of Computer | 110 | |
| 10 | English | Communicative English | 37 | |
| 11 | Foods And Nutrition | Basics of Nutrition | 53 | |
| 12 | Interior Design and Decor | Advance In Interior | 16 | |
| 13 | Mathematics | Basics Mathematics and its Applications | 28 | |
| 14 | Physics | Essential in Physics | 39 | |
| 15 | Psychology | Fundamentals of Psychology | 35 | |
| 16 | Tamil | Tamil Ilakana, IIakkiyam | 35 | 





 
  
 