Bridge Course 2023 - 2024
| S.No | Name of The Department | Name of The Course | No. of Students Participated | Download Report | 
| 1 | 
 Chemistry | Basics of Chemistry | 28 | |
| 2 | Statistics | Fundamentals of Statistics 
 | 07 | |
| 3 | Biochemistry | Fundamentals of Biochemistry | 41 | |
| 4 | Biotechnology | An Introduction to Biotechnology | 70 | |
| 5 | Business Administration 
 | Basics of Management | 74 | |
| 6 | Commerce and Economics 
 | Perspectives of Commerce and Economics | 90 | |
| 7 | Commerce CA | Basics of Commerce and Computer | 63 | |
| 8 | Computer Applications | Basic of Computer | 109 | |
| 9 | Computer Science | Computer Fundamentals and Networking | 109 | |
| 10 | Tamil | Tamil Ilakana, IIakkiyam Noolkalai Arithal | 24 | |
| 11 | English | Communicative English | 24 | |
| 12 | Foods And Nutrition | Fundamentals of Nutrition | 33 | |
| 13 | Interior Design and Décor | Fundamentals of Interior Design | 17 | |
| 14 | Costume Design and Fashion | Rudiments of fashion technology | 18 | |
| 15 | Mathematics | Basics Mathematics and its Applications | 21 | |
| 16 | Physics | Essential in Physics | 24 | |
| 17 | Psychology | Fundamentals of Psychology | 28 | 





 
  
 